No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | mChiUta1 | 146.28 Gbp | N/A | 69.1 GiB | |
PacBio HiFi (.bam) | mChiUta1 | 146.40 Gbp | N/A | 586.9 GiB | |
Arima | mChiUta1 | 131.02 Gbp | N/A | 71.6 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 18 March 2024.
Coverage based on genome size .
Last upload on 18 March 2024.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
mChiUta1 | PacBio HiFi (.fq) | 146.28 Gbp | N/A | 69.1 GiB | |
PacBio HiFi (.bam) | 146.40 Gbp | N/A | 586.9 GiB | ||
Arima | 131.02 Gbp | N/A | 71.6 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 18 March 2024.
Coverage based on genome size .
Last upload on 18 March 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.