No image
    
  
    Raw Data by Technology
  
  | Datatype | Individual | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bColEve1 | 66.33 Gbp | N/A | 33.0 GiB | |
| PacBio HiFi (.bam) | bColEve1 | 66.61 Gbp | N/A | 265.5 GiB | |
| Arima | bColEve1 | 127.95 Gbp | N/A | 61.1 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 8 May 2024.
Coverage based on genome size .
Last upload on 8 May 2024.
    Raw Data by Individual
  
  | Individual | Datatype | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| bColEve1 | PacBio HiFi (.fq) | 66.33 Gbp | N/A | 33.0 GiB | |
| PacBio HiFi (.bam) | 66.61 Gbp | N/A | 265.5 GiB | ||
| Arima | 127.95 Gbp | N/A | 61.1 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 8 May 2024.
Coverage based on genome size .
Last upload on 8 May 2024.
    Assemblies
  
  No assemblies.
    Data Use Policy
  
  Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.