No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | aFejLim2 | 228.54 Gbp | N/A | 103.9 GiB | |
PacBio HiFi (.bam) | aFejLim2 | 233.35 Gbp | N/A | 757.2 GiB | |
Arima | aFejLim1 | 313.76 Gbp | N/A | 166.0 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 1 May 2025.
Coverage based on genome size .
Last upload on 1 May 2025.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
aFejLim1 | Arima | 313.76 Gbp | N/A | 166.0 GiB | |
aFejLim2 | PacBio HiFi (.fq) | 228.54 Gbp | N/A | 103.9 GiB | |
PacBio HiFi (.bam) | 233.35 Gbp | N/A | 757.2 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 1 May 2025.
Coverage based on genome size .
Last upload on 1 May 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.