No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | mMyoSod1 | 146.73 Gbp | N/A | 74.3 GiB | |
| PacBio HiFi (.bam) | mMyoSod1 | 152.16 Gbp | N/A | 507.0 GiB | |
| Arima | mMyoSod1 | 128.30 Gbp | N/A | 71.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 17 November 2025.
Coverage based on genome size .
Last upload on 17 November 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mMyoSod1 | PacBio HiFi (.fq) | 146.73 Gbp | N/A | 74.3 GiB | |
| PacBio HiFi (.bam) | 152.16 Gbp | N/A | 507.0 GiB | ||
| Arima | 128.30 Gbp | N/A | 71.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 17 November 2025.
Coverage based on genome size .
Last upload on 17 November 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.