No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | fNeoOce1 | 22.72 Gbp | N/A | 14.3 GiB | |
| PacBio HiFi (.bam) | fNeoOce1 | 22.69 Gbp | N/A | 15.3 GiB | |
| Arima | fNeoOce1 | 182.38 Gbp | N/A | 93.0 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 25 July 2025.
Coverage based on genome size .
Last upload on 25 July 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| fNeoOce1 | PacBio HiFi (.fq) | 22.72 Gbp | N/A | 14.3 GiB | |
| PacBio HiFi (.bam) | 22.69 Gbp | N/A | 15.3 GiB | ||
| Arima | 182.38 Gbp | N/A | 93.0 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 25 July 2025.
Coverage based on genome size .
Last upload on 25 July 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.