No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bOenCap1 | 67.71 Gbp | N/A | 33.3 GiB | |
| PacBio HiFi (.bam) | bOenCap1 | 68.00 Gbp | N/A | 282.0 GiB | |
| Arima | bOenCap1 | 139.71 Gbp | N/A | 67.4 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 8 May 2024.
Coverage based on genome size .
Last upload on 8 May 2024.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| bOenCap1 | PacBio HiFi (.fq) | 67.71 Gbp | N/A | 33.3 GiB | |
| PacBio HiFi (.bam) | 68.00 Gbp | N/A | 282.0 GiB | ||
| Arima | 139.71 Gbp | N/A | 67.4 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 8 May 2024.
Coverage based on genome size .
Last upload on 8 May 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.