Pteronotus mesoamericanus
Mesoamerican mustached bat
Included in the VGP and BAT1K.
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
| metadata.yaml (view) (edit on github) |
|---|
No image
Raw Data by Technology
Bases and Coverage are approximate.
Coverage based on genome size 2.59 Gbp.
Last upload on 5 March 2025.
Coverage based on genome size 2.59 Gbp.
Last upload on 5 March 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mPteMes1 | PacBio HiFi (.fq) | 138.71 Gbp | 53.52x | 102.2 GiB | |
| PacBio HiFi (.bam) | 139.16 Gbp | 53.70x | 478.4 GiB | ||
| Arima | 193.36 Gbp | 74.61x | 107.1 GiB |
Bases and Coverage are approximate.
Coverage based on genome size 2.59 Gbp.
Last upload on 5 March 2025.
Coverage based on genome size 2.59 Gbp.
Last upload on 5 March 2025.
Assemblies
Individual 1 Primary Assembly
Version assembly_curated from 17 March 2026
mPteMes1.pri.cur.20260317.fasta.gz (581.4 MiB)
Quality: not computed
Version assembly_curated from 17 March 2026
mPteMes1.pri.cur.20260317.fasta.gz (581.4 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 3 | 103.42 Mbp | 2 | 205.07 Mbp |
| 20 | 5 | 92.66 Mbp | 3 | 204.98 Mbp |
| 30 | 8 | 87.03 Mbp | 4 | 198.14 Mbp |
| 40 | 11 | 70.90 Mbp | 6 | 181.92 Mbp |
| 50 | 16 | 46.79 Mbp | 7 | 139.30 Mbp |
| 60 | 23 | 35.74 Mbp | 9 | 105.97 Mbp |
| 70 | 32 | 22.56 Mbp | 12 | 59.18 Mbp |
| 80 | 51 | 6.10 Mbp | 18 | 30.68 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.825x | 87 | 2.14 Gbp | 27 | 2.14 Gbp |
NG based on genome size 2.59 Gbp.
Individual 1 Alternate Assembly
No assembly available.
No assembly available.
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | - | - | - | - |
| 20 | - | - | - | - |
| 30 | - | - | - | - |
| 40 | - | - | - | - |
| 50 | - | - | - | - |
| 60 | - | - | - | - |
| 70 | - | - | - | - |
| 80 | - | - | - | - |
| 90 | - | - | - | - |
| 100 | - | - | - | - |
| 0.000x | - | 0.0 Mbp | - | 0.0 Mbp |
Assembly Metadata
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.