No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | bSayPho3 | 67.64 Gbp | N/A | 31.5 GiB | |
PacBio HiFi (.bam) | bSayPho3 | 69.41 Gbp | N/A | 224.4 GiB | |
Arima | bSayPho3 | 108.31 Gbp | N/A | 57.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 18 April 2025.
Coverage based on genome size .
Last upload on 18 April 2025.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
bSayPho3 | PacBio HiFi (.fq) | 67.64 Gbp | N/A | 31.5 GiB | |
PacBio HiFi (.bam) | 69.41 Gbp | N/A | 224.4 GiB | ||
Arima | 108.31 Gbp | N/A | 57.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 18 April 2025.
Coverage based on genome size .
Last upload on 18 April 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.