No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bSetCit1 | 78.26 Gbp | N/A | 34.5 GiB | |
| PacBio HiFi (.bam) | bSetCit1 | 80.03 Gbp | N/A | 257.4 GiB | |
| Arima | bSetCit1 | 73.06 Gbp | N/A | 41.0 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 20 November 2025.
Coverage based on genome size .
Last upload on 20 November 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| bSetCit1 | PacBio HiFi (.fq) | 78.26 Gbp | N/A | 34.5 GiB | |
| PacBio HiFi (.bam) | 80.03 Gbp | N/A | 257.4 GiB | ||
| Arima | 73.06 Gbp | N/A | 41.0 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 20 November 2025.
Coverage based on genome size .
Last upload on 20 November 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.