No image
    
  
    Raw Data by Technology
  
  | Datatype | Individual | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bStrTra1 | 60.57 Gbp | N/A | 30.1 GiB | |
| PacBio HiFi (.bam) | bStrTra1 | 61.18 Gbp | N/A | 241.9 GiB | |
| Arima | bStrTra1 | 139.77 Gbp | N/A | 68.1 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
    Raw Data by Individual
  
  | Individual | Datatype | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| bStrTra1 | PacBio HiFi (.fq) | 60.57 Gbp | N/A | 30.1 GiB | |
| PacBio HiFi (.bam) | 61.18 Gbp | N/A | 241.9 GiB | ||
| Arima | 139.77 Gbp | N/A | 68.1 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
    Assemblies
  
  No assemblies.
    Data Use Policy
  
  Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.