No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | bTreVer1 | 85.90 Gbp | N/A | 42.8 GiB | |
PacBio HiFi (.bam) | bTreVer1 | 86.88 Gbp | N/A | 354.7 GiB | |
Arima | bTreVer1 | 131.00 Gbp | N/A | 63.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
bTreVer1 | PacBio HiFi (.fq) | 85.90 Gbp | N/A | 42.8 GiB | |
PacBio HiFi (.bam) | 86.88 Gbp | N/A | 354.7 GiB | ||
Arima | 131.00 Gbp | N/A | 63.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.