No image
    
  
    Raw Data by Technology
  
  | Datatype | Individual | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bZenMac1 | 67.05 Gbp | N/A | 33.0 GiB | |
| PacBio HiFi (.bam) | bZenMac1 | 67.78 Gbp | N/A | 281.1 GiB | |
| Arima | bZenMac1 | 60.48 Gbp | N/A | 64.9 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
    Raw Data by Individual
  
  | Individual | Datatype | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| bZenMac1 | PacBio HiFi (.fq) | 67.05 Gbp | N/A | 33.0 GiB | |
| PacBio HiFi (.bam) | 67.78 Gbp | N/A | 281.1 GiB | ||
| Arima | 60.48 Gbp | N/A | 64.9 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
    Assemblies
  
  No assemblies.
    Data Use Policy
  
  Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.