Columba livia
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
| Resource | Maternal Assembly | Paternal Assembly |
|---|---|---|
| GenBank | bColLiv1: GCA_036010775.2 | |
| ENA | bColLiv1: GCA_036010775.2 | |
| UCSC Genome Browser | bColLiv1: GCA_036010775.2 |
No image
Raw Data by Technology
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 21 July 2025.
Coverage based on genome size .
Last upload on 21 July 2025.
Raw Data by Individual
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 21 July 2025.
Coverage based on genome size .
Last upload on 21 July 2025.
Assemblies
Individual 1 Merged Trio Assembly
Version assembly_curated from 6 February 2024
bColLiv1.pat.W.cur.20240206.fasta.gz (324.4 MiB)
Quality: not computed
Version assembly_curated from 6 February 2024
bColLiv1.pat.W.cur.20240206.fasta.gz (324.4 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 3 | 40.52 Mbp | 1 | 212.39 Mbp |
| 20 | 8 | 29.35 Mbp | 2 | 163.73 Mbp |
| 30 | 13 | 21.50 Mbp | 3 | 122.09 Mbp |
| 40 | 20 | 17.18 Mbp | 4 | 84.82 Mbp |
| 50 | 28 | 14.04 Mbp | 6 | 68.98 Mbp |
| 60 | 40 | 8.85 Mbp | 8 | 41.45 Mbp |
| 70 | 59 | 5.96 Mbp | 13 | 22.35 Mbp |
| 80 | 89 | 3.22 Mbp | 20 | 14.04 Mbp |
| 90 | 173 | 0.87 Mbp | 44 | 1.55 Mbp |
| 100 | 1118 | 12.90 Kbp | 869 | 12.90 Kbp |
| 1.000x | 1118 | 1.33 Gbp | 869 | 1.33 Gbp |
NG based on genome size .
Individual 1 Maternal Assembly
Version assembly_curated from 6 February 2024
bColLiv1.mat.cur.20240206.fasta.gz (290.9 MiB)
Quality: not computed
Version assembly_curated from 6 February 2024
bColLiv1.mat.cur.20240206.fasta.gz (290.9 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 3 | 47.12 Mbp | 1 | 212.75 Mbp |
| 20 | 6 | 34.65 Mbp | 2 | 160.37 Mbp |
| 30 | 10 | 22.43 Mbp | 2 | 160.37 Mbp |
| 40 | 15 | 20.61 Mbp | 3 | 121.99 Mbp |
| 50 | 22 | 17.43 Mbp | 5 | 68.65 Mbp |
| 60 | 30 | 12.09 Mbp | 7 | 39.94 Mbp |
| 70 | 42 | 7.10 Mbp | 11 | 22.43 Mbp |
| 80 | 62 | 4.33 Mbp | 17 | 14.46 Mbp |
| 90 | 108 | 1.32 Mbp | 36 | 2.79 Mbp |
| 100 | 842 | 14.45 Kbp | 650 | 15.17 Kbp |
| 1.000x | 842 | 1.18 Gbp | 650 | 1.18 Gbp |
NG based on genome size .
Individual 1 Paternal Assembly
No assembly available.
No assembly available.
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | - | - | - | - |
| 20 | - | - | - | - |
| 30 | - | - | - | - |
| 40 | - | - | - | - |
| 50 | - | - | - | - |
| 60 | - | - | - | - |
| 70 | - | - | - | - |
| 80 | - | - | - | - |
| 90 | - | - | - | - |
| 100 | - | - | - | - |
| 0.000x | - | 0.0 Mbp | - | 0.0 Mbp |
Individual 1 Mitochondrial Assembly
Version assembly_MT_rockefeller from 14 November 2023
bColLiv1.MT.20231114.fasta.gz (5.4 KiB)
Quality: not computed
Version assembly_MT_rockefeller from 14 November 2023
bColLiv1.MT.20231114.fasta.gz (5.4 KiB)
Quality: not computed
Individual 6 Haplotype 1 Assembly
Version assembly_curated from 31 October 2025
bColLiv6.hap1.cur.20251031.fasta.gz (317.4 MiB)
Quality: not computed
Version assembly_curated from 31 October 2025
bColLiv6.hap1.cur.20251031.fasta.gz (317.4 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 3 | 43.43 Mbp | 1 | 214.40 Mbp |
| 20 | 6 | 40.14 Mbp | 2 | 163.30 Mbp |
| 30 | 10 | 34.30 Mbp | 3 | 121.95 Mbp |
| 40 | 14 | 29.47 Mbp | 4 | 85.43 Mbp |
| 50 | 19 | 20.98 Mbp | 5 | 79.39 Mbp |
| 60 | 26 | 18.40 Mbp | 7 | 47.27 Mbp |
| 70 | 34 | 11.62 Mbp | 10 | 34.47 Mbp |
| 80 | 49 | 6.34 Mbp | 15 | 22.35 Mbp |
| 90 | 82 | 2.26 Mbp | 24 | 8.26 Mbp |
| 100 | 639 | 8.38 Kbp | 476 | 8.38 Kbp |
| 1.000x | 639 | 1.27 Gbp | 476 | 1.27 Gbp |
NG based on genome size .
Individual 6 Haplotype 2 Assembly
Version assembly_curated from 31 October 2025
bColLiv6.hap2.cur.20251031.fasta.gz (307.0 MiB)
Quality: not computed
Version assembly_curated from 31 October 2025
bColLiv6.hap2.cur.20251031.fasta.gz (307.0 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 77.80 Mbp | 1 | 214.39 Mbp |
| 20 | 4 | 47.13 Mbp | 2 | 163.64 Mbp |
| 30 | 7 | 38.86 Mbp | 3 | 122.49 Mbp |
| 40 | 11 | 31.36 Mbp | 4 | 79.34 Mbp |
| 50 | 17 | 21.54 Mbp | 6 | 47.13 Mbp |
| 60 | 23 | 17.49 Mbp | 9 | 35.34 Mbp |
| 70 | 34 | 10.24 Mbp | 14 | 19.97 Mbp |
| 80 | 59 | 1.75 Mbp | 28 | 3.98 Mbp |
| 90 | 276 | 300.15 Kbp | 209 | 332.64 Kbp |
| 100 | 1642 | 8.08 Kbp | 1495 | 8.08 Kbp |
| 1.000x | 1642 | 1.34 Gbp | 1495 | 1.34 Gbp |
NG based on genome size .
Individual 6 Mitochondrial Assembly
Version assembly_MT_rockefeller from 31 October 2026
bColLiv6.MT.20261031.fasta.gz (5.5 KiB)
Quality: not computed
Version assembly_MT_rockefeller from 31 October 2026
bColLiv6.MT.20261031.fasta.gz (5.5 KiB)
Quality: not computed
Assembly Metadata
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.