Hoolock leuconedys
eastern hoolock gibbon
Included in the T2T.
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
| metadata.yaml (view) (edit on github) |
|---|
No image
Raw Data by Technology
Bases and Coverage are approximate.
Coverage based on genome size 3.23 Gbp.
Last upload on 3 September 2025.
Coverage based on genome size 3.23 Gbp.
Last upload on 3 September 2025.
Raw Data by Individual
Bases and Coverage are approximate.
Coverage based on genome size 3.23 Gbp.
Last upload on 3 September 2025.
Coverage based on genome size 3.23 Gbp.
Last upload on 3 September 2025.
Assemblies
Individual 1 Primary Assembly
Version assembly_curated from 16 June 2026
mHooLeu1.pri.20260616.fasta.gz (765.1 MiB)
Quality: not computed
Version assembly_curated from 16 June 2026
mHooLeu1.pri.20260616.fasta.gz (765.1 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 205.78 Mbp | 2 | 209.75 Mbp |
| 20 | 4 | 177.03 Mbp | 3 | 205.78 Mbp |
| 30 | 6 | 172.94 Mbp | 5 | 184.48 Mbp |
| 40 | 8 | 163.02 Mbp | 7 | 172.94 Mbp |
| 50 | 10 | 131.21 Mbp | 9 | 163.02 Mbp |
| 60 | 12 | 121.96 Mbp | 11 | 131.21 Mbp |
| 70 | 15 | 111.60 Mbp | 14 | 120.09 Mbp |
| 80 | 18 | 91.69 Mbp | 17 | 105.59 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.886x | 26 | 2.86 Gbp | 22 | 2.86 Gbp |
NG based on genome size 3.23 Gbp.
Individual 1 Alternate Assembly
Version assembly_curated from 16 June 2026
mHooLeu1.alt.cur.20260616.fasta.gz (724.9 MiB)
Quality: not computed
Version assembly_curated from 16 June 2026
mHooLeu1.alt.cur.20260616.fasta.gz (724.9 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 185.98 Mbp | 2 | 209.89 Mbp |
| 20 | 4 | 174.31 Mbp | 3 | 206.00 Mbp |
| 30 | 6 | 165.84 Mbp | 5 | 185.98 Mbp |
| 40 | 8 | 125.57 Mbp | 7 | 173.30 Mbp |
| 50 | 11 | 117.34 Mbp | 9 | 161.80 Mbp |
| 60 | 14 | 105.86 Mbp | 11 | 125.57 Mbp |
| 70 | 17 | 89.14 Mbp | 14 | 112.23 Mbp |
| 80 | 21 | 71.48 Mbp | 17 | 90.74 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.840x | 33 | 2.71 Gbp | 25 | 2.71 Gbp |
NG based on genome size 3.23 Gbp.
Individual 1 Haplotype 1 Assembly
Version assembly_curated from 16 June 2026
mHooLeu1.hap1.cur.20260616.fasta.gz (788.7 MiB)
Quality: not computed
Version assembly_curated from 16 June 2026
mHooLeu1.hap1.cur.20260616.fasta.gz (788.7 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 205.78 Mbp | 2 | 209.75 Mbp |
| 20 | 4 | 177.03 Mbp | 3 | 205.78 Mbp |
| 30 | 6 | 172.94 Mbp | 5 | 184.48 Mbp |
| 40 | 8 | 163.02 Mbp | 7 | 172.94 Mbp |
| 50 | 10 | 125.60 Mbp | 9 | 163.02 Mbp |
| 60 | 12 | 120.25 Mbp | 11 | 125.60 Mbp |
| 70 | 15 | 105.59 Mbp | 14 | 111.66 Mbp |
| 80 | 19 | 71.48 Mbp | 17 | 90.74 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.844x | 31 | 2.73 Gbp | 26 | 2.73 Gbp |
NG based on genome size 3.23 Gbp.
Individual 1 Haplotype 2 Assembly
Version assembly_curated from 16 June 2026
mHooLeu1.hap2.cur.20260616.fasta.gz (826.4 MiB)
Quality: not computed
Version assembly_curated from 16 June 2026
mHooLeu1.hap2.cur.20260616.fasta.gz (826.4 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 185.98 Mbp | 2 | 209.89 Mbp |
| 20 | 4 | 174.91 Mbp | 3 | 206.00 Mbp |
| 30 | 6 | 163.75 Mbp | 5 | 185.98 Mbp |
| 40 | 8 | 132.48 Mbp | 7 | 173.30 Mbp |
| 50 | 11 | 119.39 Mbp | 9 | 161.80 Mbp |
| 60 | 13 | 112.23 Mbp | 11 | 132.48 Mbp |
| 70 | 16 | 105.86 Mbp | 14 | 119.54 Mbp |
| 80 | 20 | 88.65 Mbp | 17 | 105.86 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.882x | 31 | 2.85 Gbp | 24 | 2.85 Gbp |
NG based on genome size 3.23 Gbp.
Individual 1 Mitochondrial Assembly
Version assembly_curated from 16 June 2026
mHooLeu1.MT.cur.20260616.fasta.gz (5.3 KiB)
Quality: not computed
Version assembly_curated from 16 June 2026
mHooLeu1.MT.cur.20260616.fasta.gz (5.3 KiB)
Quality: not computed
Individual 2 Primary Assembly
Version assembly_curated from 1 May 2026
mHooLeu2.pri.20260501.fasta.gz (768.1 MiB)
Quality: not computed
Version assembly_curated from 1 May 2026
mHooLeu2.pri.20260501.fasta.gz (768.1 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 205.56 Mbp | 2 | 208.52 Mbp |
| 20 | 4 | 184.97 Mbp | 3 | 205.56 Mbp |
| 30 | 5 | 175.64 Mbp | 5 | 184.97 Mbp |
| 40 | 7 | 165.40 Mbp | 7 | 172.93 Mbp |
| 50 | 10 | 130.92 Mbp | 9 | 162.26 Mbp |
| 60 | 12 | 123.85 Mbp | 11 | 130.92 Mbp |
| 70 | 15 | 106.95 Mbp | 14 | 123.85 Mbp |
| 80 | 18 | 87.72 Mbp | 17 | 106.95 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.888x | 25 | 2.87 Gbp | 21 | 2.87 Gbp |
NG based on genome size 3.23 Gbp.
Individual 2 Alternate Assembly
Version assembly_curated from 1 May 2026
mHooLeu2.alt.cur.20260501.fasta.gz (765.5 MiB)
Quality: not computed
Version assembly_curated from 1 May 2026
mHooLeu2.alt.cur.20260501.fasta.gz (765.5 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 205.77 Mbp | 2 | 209.20 Mbp |
| 20 | 4 | 184.52 Mbp | 3 | 205.77 Mbp |
| 30 | 6 | 163.32 Mbp | 5 | 184.52 Mbp |
| 40 | 8 | 143.33 Mbp | 7 | 172.49 Mbp |
| 50 | 10 | 123.79 Mbp | 9 | 161.07 Mbp |
| 60 | 13 | 107.15 Mbp | 11 | 129.15 Mbp |
| 70 | 16 | 87.96 Mbp | 14 | 123.79 Mbp |
| 80 | 20 | 64.42 Mbp | 17 | 107.15 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.884x | 27 | 2.85 Gbp | 20 | 2.86 Gbp |
NG based on genome size 3.23 Gbp.
Individual 2 Haplotype 1 Assembly
Version assembly_curated from 1 May 2026
mHooLeu2.hap1.cur.20260501.fasta.gz (829.1 MiB)
Quality: not computed
Version assembly_curated from 1 May 2026
mHooLeu2.hap1.cur.20260501.fasta.gz (829.1 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 205.56 Mbp | 2 | 208.52 Mbp |
| 20 | 4 | 184.52 Mbp | 3 | 205.56 Mbp |
| 30 | 5 | 175.64 Mbp | 5 | 184.52 Mbp |
| 40 | 7 | 165.40 Mbp | 7 | 172.49 Mbp |
| 50 | 10 | 130.92 Mbp | 9 | 162.26 Mbp |
| 60 | 12 | 112.54 Mbp | 11 | 130.92 Mbp |
| 70 | 15 | 90.98 Mbp | 14 | 123.85 Mbp |
| 80 | 19 | 68.24 Mbp | 17 | 107.15 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.884x | 28 | 2.85 Gbp | 22 | 2.85 Gbp |
NG based on genome size 3.23 Gbp.
Individual 2 Haplotype 2 Assembly
Version assembly_curated from 1 May 2026
mHooLeu2.hap2.cur.20260501.fasta.gz (832.0 MiB)
Quality: not computed
Version assembly_curated from 1 May 2026
mHooLeu2.hap2.cur.20260501.fasta.gz (832.0 MiB)
Quality: not computed
| Contigs | Scaffolds | |||
|---|---|---|---|---|
| NG | LG | Len | LG | Len |
| 10 | 2 | 205.77 Mbp | 2 | 209.20 Mbp |
| 20 | 4 | 184.97 Mbp | 3 | 205.77 Mbp |
| 30 | 6 | 163.32 Mbp | 5 | 184.97 Mbp |
| 40 | 8 | 143.21 Mbp | 7 | 172.93 Mbp |
| 50 | 10 | 129.15 Mbp | 9 | 161.07 Mbp |
| 60 | 13 | 112.36 Mbp | 11 | 129.51 Mbp |
| 70 | 16 | 96.55 Mbp | 14 | 123.79 Mbp |
| 80 | 19 | 82.69 Mbp | 17 | 106.95 Mbp |
| 90 | 0 | 0 | ||
| 100 | 0 | 0 | ||
| 0.888x | 28 | 2.87 Gbp | 22 | 2.87 Gbp |
NG based on genome size 3.23 Gbp.
Individual 2 Mitochondrial Assembly
Version assembly_curated from 1 May 2026
mHooLeu2.MT.cur.20260501.fasta.gz (5.3 KiB)
Quality: not computed
Version assembly_curated from 1 May 2026
mHooLeu2.MT.cur.20260501.fasta.gz (5.3 KiB)
Quality: not computed
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.