Nomascus leucogenys

Northern White-Cheeked Gibbon

Included in the T2T.


metadata.yaml (view) (edit on github)
CC BY-SA 2.0 Eric Kilby (flickr)
Raw Data by Technology
Datatype Individual Bases Coverage Bytes Access
PacBio HiFi (.fq) mNomLeu1 200.29 Gbp 62.01x 72.7 GiB
mNomLeu2 200.29 Gbp 62.01x 75.6 GiB
PacBio HiFi (.bam) mNomLeu1 210.99 Gbp 65.32x 695.3 GiB
mNomLeu2 165.65 Gbp 51.29x 389.2 GiB
Oxford Nanopore Simplex mNomLeu1 253.72 Gbp 78.55x 197.0 GiB
mNomLeu2 341.54 Gbp 105.74x 171.7 GiB
Arima mNomLeu2 259.53 Gbp 80.35x 127.7 GiB
Illumina mNomLeu1 204.52 Gbp 63.32x 94.5 GiB
mNomLeu2 167.53 Gbp 51.87x 79.1 GiB
Bases and Coverage are approximate.
Coverage based on genome size 3.23 Gbp.
Last upload on 17 September 2025.
Raw Data by Individual
Individual Datatype Bases Coverage Bytes Access
mNomLeu1 PacBio HiFi (.fq) 200.29 Gbp 62.01x 72.7 GiB
PacBio HiFi (.bam) 210.99 Gbp 65.32x 695.3 GiB
Oxford Nanopore Simplex 253.72 Gbp 78.55x 197.0 GiB
Illumina 204.52 Gbp 63.32x 94.5 GiB
mNomLeu2 PacBio HiFi (.fq) 200.29 Gbp 62.01x 75.6 GiB
PacBio HiFi (.bam) 165.65 Gbp 51.29x 389.2 GiB
Oxford Nanopore Simplex 341.54 Gbp 105.74x 171.7 GiB
Arima 259.53 Gbp 80.35x 127.7 GiB
Illumina 167.53 Gbp 51.87x 79.1 GiB
Bases and Coverage are approximate.
Coverage based on genome size 3.23 Gbp.
Last upload on 17 September 2025.
Assemblies
Individual 1 Primary Assembly
Version assembly_curated from 1 May 2026
mNomLeu1.pri.20260501.fasta.gz (848.6 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 169.26 Mbp 2 169.26 Mbp
20 4 162.24 Mbp 4 162.24 Mbp
30 6 148.99 Mbp 6 148.99 Mbp
40 9 127.01 Mbp 9 127.01 Mbp
50 12 118.60 Mbp 12 118.60 Mbp
60 14 112.70 Mbp 14 112.70 Mbp
70 17 106.48 Mbp 17 106.48 Mbp
80 21 93.16 Mbp 21 93.16 Mbp
90 25 39.94 Mbp 25 40.41 Mbp
100 0 0
0.929x 31 3.00 Gbp 29 3.00 Gbp
NG based on genome size 3.23 Gbp.
Individual 1 Alternate Assembly
Version assembly_curated from 1 May 2026
mNomLeu1.alt.cur.20260501.fasta.gz (801.3 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 173.89 Mbp 2 173.89 Mbp
20 4 157.12 Mbp 4 166.16 Mbp
30 6 132.23 Mbp 6 133.36 Mbp
40 9 120.17 Mbp 8 125.53 Mbp
50 11 113.49 Mbp 11 115.01 Mbp
60 14 111.88 Mbp 14 112.25 Mbp
70 17 96.10 Mbp 17 104.35 Mbp
80 21 87.76 Mbp 20 89.08 Mbp
90 0 0
100 0 0
0.878x 40 2.84 Gbp 37 2.84 Gbp
NG based on genome size 3.23 Gbp.
Individual 1 Haplotype 1 Assembly
Version assembly_curated from 1 May 2026
mNomLeu1.hap1.cur.20260501.fasta.gz (805.6 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 166.16 Mbp 2 169.31 Mbp
20 4 157.12 Mbp 4 162.24 Mbp
30 7 125.53 Mbp 7 127.84 Mbp
40 9 121.00 Mbp 9 124.66 Mbp
50 12 112.25 Mbp 12 113.33 Mbp
60 15 106.48 Mbp 15 111.88 Mbp
70 18 94.82 Mbp 18 102.45 Mbp
80 22 87.76 Mbp 21 89.53 Mbp
90 0 0
100 0 0
0.883x 40 2.85 Gbp 37 2.85 Gbp
NG based on genome size 3.23 Gbp.
Individual 1 Haplotype 2 Assembly
Version assembly_curated from 1 May 2026
mNomLeu1.hap2.cur.20260501.fasta.gz (844.3 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 173.89 Mbp 2 173.89 Mbp
20 4 163.67 Mbp 4 163.67 Mbp
30 6 148.99 Mbp 6 148.99 Mbp
40 8 127.17 Mbp 8 127.17 Mbp
50 11 120.17 Mbp 11 120.17 Mbp
60 13 115.01 Mbp 13 115.01 Mbp
70 16 110.36 Mbp 16 110.36 Mbp
80 19 101.15 Mbp 19 101.15 Mbp
90 24 40.38 Mbp 24 40.96 Mbp
100 0 0
0.924x 34 2.98 Gbp 32 2.98 Gbp
NG based on genome size 3.23 Gbp.
Individual 1 Mitochondrial Assembly
Version assembly_curated from 1 May 2026
mNomLeu1.MT.cur.20260501.fasta.gz (5.2 KiB)

Quality: not computed

Individual 2 Primary Assembly
Version assembly_curated from 1 May 2026
mNomLeu2.pri.20260501.fasta.gz (775.5 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 167.84 Mbp 2 167.84 Mbp
20 4 162.72 Mbp 4 162.72 Mbp
30 6 154.40 Mbp 6 154.40 Mbp
40 9 124.97 Mbp 9 124.97 Mbp
50 11 123.97 Mbp 11 123.97 Mbp
60 14 112.96 Mbp 14 112.96 Mbp
70 17 107.87 Mbp 17 107.87 Mbp
80 20 97.34 Mbp 20 97.34 Mbp
90 24 41.85 Mbp 24 41.85 Mbp
100 0 0
0.928x 31 3.00 Gbp 29 3.00 Gbp
NG based on genome size 3.23 Gbp.
Individual 2 Alternate Assembly
Version assembly_curated from 1 May 2026
mNomLeu2.alt.cur.20260501.fasta.gz (760.6 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 167.34 Mbp 2 167.34 Mbp
20 4 156.53 Mbp 4 156.53 Mbp
30 7 129.47 Mbp 7 129.47 Mbp
40 9 123.32 Mbp 9 123.32 Mbp
50 12 114.17 Mbp 12 114.17 Mbp
60 15 110.17 Mbp 15 110.98 Mbp
70 18 102.94 Mbp 18 105.14 Mbp
80 21 90.12 Mbp 21 94.57 Mbp
90 30 2.59 Mbp 26 37.43 Mbp
100 0 0
0.909x 203 2.94 Gbp 182 2.94 Gbp
NG based on genome size 3.23 Gbp.
Individual 2 Haplotype 1 Assembly
Version assembly_curated from 1 May 2026
mNomLeu2.hap1.cur.20260501.fasta.gz (845.3 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 167.84 Mbp 2 167.84 Mbp
20 4 160.44 Mbp 4 160.44 Mbp
30 6 154.40 Mbp 6 154.40 Mbp
40 9 124.43 Mbp 9 124.43 Mbp
50 12 116.74 Mbp 12 116.74 Mbp
60 14 112.96 Mbp 14 112.96 Mbp
70 17 110.17 Mbp 17 110.17 Mbp
80 20 97.34 Mbp 20 97.34 Mbp
90 25 40.30 Mbp 25 40.30 Mbp
100 0 0
0.925x 97 2.99 Gbp 96 2.99 Gbp
NG based on genome size 3.23 Gbp.
Individual 2 Haplotype 2 Assembly
Version assembly_curated from 1 May 2026
mNomLeu2.hap2.cur.20260501.fasta.gz (831.5 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 167.34 Mbp 2 167.34 Mbp
20 4 160.56 Mbp 4 160.56 Mbp
30 7 130.29 Mbp 7 130.29 Mbp
40 9 123.32 Mbp 9 123.32 Mbp
50 12 114.39 Mbp 12 114.39 Mbp
60 15 108.49 Mbp 15 110.98 Mbp
70 18 103.96 Mbp 18 106.11 Mbp
80 21 90.12 Mbp 21 94.57 Mbp
90 26 39.10 Mbp 26 40.47 Mbp
100 0 0
0.913x 141 2.95 Gbp 119 2.95 Gbp
NG based on genome size 3.23 Gbp.
Individual 2 Mitochondrial Assembly
Version assembly_curated from 1 May 2026
mNomLeu2.MT.cur.20260501.fasta.gz (5.3 KiB)

Quality: not computed
Data Use Policy

Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.