No image
    
  
    Raw Data by Technology
  
  | Datatype | Individual | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bColOen1 | 67.79 Gbp | N/A | 34.3 GiB | |
| PacBio HiFi (.bam) | bColOen1 | 67.99 Gbp | N/A | 276.6 GiB | |
| Arima | bColOen1 | 126.59 Gbp | N/A | 60.1 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 8 May 2024.
Coverage based on genome size .
Last upload on 8 May 2024.
    Raw Data by Individual
  
  | Individual | Datatype | Bases | Coverage | Bytes | Access | 
|---|---|---|---|---|---|
| bColOen1 | PacBio HiFi (.fq) | 67.79 Gbp | N/A | 34.3 GiB | |
| PacBio HiFi (.bam) | 67.99 Gbp | N/A | 276.6 GiB | ||
| Arima | 126.59 Gbp | N/A | 60.1 GiB | 
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 8 May 2024.
Coverage based on genome size .
Last upload on 8 May 2024.
    Assemblies
  
  No assemblies.
    Data Use Policy
  
  Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.