No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | rCroWil1 | 107.72 Gbp | N/A | 52.4 GiB | |
| PacBio HiFi (.bam) | rCroWil1 | 110.39 Gbp | N/A | 367.0 GiB | |
| Arima | rCroWil1 | 160.25 Gbp | N/A | 84.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 12 March 2026.
Coverage based on genome size .
Last upload on 12 March 2026.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| rCroWil1 | PacBio HiFi (.fq) | 107.72 Gbp | N/A | 52.4 GiB | |
| PacBio HiFi (.bam) | 110.39 Gbp | N/A | 367.0 GiB | ||
| Arima | 160.25 Gbp | N/A | 84.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 12 March 2026.
Coverage based on genome size .
Last upload on 12 March 2026.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.