No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | bGuaGua1 | 71.06 Gbp | N/A | 38.2 GiB | |
PacBio HiFi (.bam) | bGuaGua1 | 72.06 Gbp | N/A | 287.5 GiB | |
Arima | bGuaGua1 | 137.47 Gbp | N/A | 71.8 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 18 March 2024.
Coverage based on genome size .
Last upload on 18 March 2024.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
bGuaGua1 | PacBio HiFi (.fq) | 71.06 Gbp | N/A | 38.2 GiB | |
PacBio HiFi (.bam) | 72.06 Gbp | N/A | 287.5 GiB | ||
Arima | 137.47 Gbp | N/A | 71.8 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 18 March 2024.
Coverage based on genome size .
Last upload on 18 March 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.