No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (subreads) | rHydTec1 | 172.70 Gbp | N/A | 307.4 GiB | |
10x | rHydTec1 | 162.79 Gbp | N/A | 76.3 GiB | |
Arima | rHydTec1 | 45.49 Gbp | N/A | 21.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 4 March 2025.
Coverage based on genome size .
Last upload on 4 March 2025.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
rHydTec1 | PacBio HiFi (subreads) | 172.70 Gbp | N/A | 307.4 GiB | |
10x | 162.79 Gbp | N/A | 76.3 GiB | ||
Arima | 45.49 Gbp | N/A | 21.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 4 March 2025.
Coverage based on genome size .
Last upload on 4 March 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.