No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | bMimPol1 | 84.43 Gbp | N/A | 41.3 GiB | |
PacBio HiFi (.bam) | bMimPol1 | 86.66 Gbp | N/A | 266.1 GiB | |
Arima | bMimPol1 | 51.05 Gbp | N/A | 27.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 2 September 2025.
Coverage based on genome size .
Last upload on 2 September 2025.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
bMimPol1 | PacBio HiFi (.fq) | 84.43 Gbp | N/A | 41.3 GiB | |
PacBio HiFi (.bam) | 86.66 Gbp | N/A | 266.1 GiB | ||
Arima | 51.05 Gbp | N/A | 27.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 2 September 2025.
Coverage based on genome size .
Last upload on 2 September 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.