No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | mMonRed1 | 91.74 Gbp | N/A | 79.1 GiB | |
| PacBio HiFi (.bam) | mMonRed1 | 91.18 Gbp | N/A | 327.3 GiB | |
| Arima | mMonRed1 | 288.71 Gbp | N/A | 158.1 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 23 April 2026.
Coverage based on genome size .
Last upload on 23 April 2026.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mMonRed1 | PacBio HiFi (.fq) | 91.74 Gbp | N/A | 79.1 GiB | |
| PacBio HiFi (.bam) | 91.18 Gbp | N/A | 327.3 GiB | ||
| Arima | 288.71 Gbp | N/A | 158.1 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 23 April 2026.
Coverage based on genome size .
Last upload on 23 April 2026.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.