No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | rNatDep1 | 89.31 Gbp | N/A | 49.3 GiB | |
PacBio HiFi (.bam) | rNatDep1 | 91.40 Gbp | N/A | 363.0 GiB | |
Arima | rNatDep1 | 170.57 Gbp | N/A | 90.9 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 22 July 2024.
Coverage based on genome size .
Last upload on 22 July 2024.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
rNatDep1 | PacBio HiFi (.fq) | 89.31 Gbp | N/A | 49.3 GiB | |
PacBio HiFi (.bam) | 91.40 Gbp | N/A | 363.0 GiB | ||
Arima | 170.57 Gbp | N/A | 90.9 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 22 July 2024.
Coverage based on genome size .
Last upload on 22 July 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.