Panthera onca
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
| Resource | Primary Assembly | Alternate Assembly |
|---|---|---|
| GenBank | mPanOnc1: GCA_046562875.2 mPanOnc1: GCA_046562885.2 | |
| ENA | mPanOnc1: GCA_046562875.2 mPanOnc1: GCA_046562885.2 | |
| UCSC Genome Browser | mPanOnc1: GCA_046562875.2 mPanOnc1: GCA_046562885.2 |
No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | mPanOnc1 | 164.64 Gbp | N/A | 80.8 GiB | |
| PacBio HiFi (.bam) | mPanOnc1 | 166.51 Gbp | N/A | 674.8 GiB | |
| Arima | mPanOnc1 | 325.33 Gbp | N/A | 177.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 15 October 2025.
Coverage based on genome size .
Last upload on 15 October 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mPanOnc1 | PacBio HiFi (.fq) | 164.64 Gbp | N/A | 80.8 GiB | |
| PacBio HiFi (.bam) | 166.51 Gbp | N/A | 674.8 GiB | ||
| Arima | 325.33 Gbp | N/A | 177.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 15 October 2025.
Coverage based on genome size .
Last upload on 15 October 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.