No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | aParTow1 | 660.29 Gbp | N/A | 317.6 GiB | |
| PacBio HiFi (.bam) | aParTow1 | 689.18 Gbp | N/A | 2.3 TiB | |
| Arima | aParTow1 | 1493.78 Gbp | N/A | 796.8 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 2 October 2025.
Coverage based on genome size .
Last upload on 2 October 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| aParTow1 | PacBio HiFi (.fq) | 660.29 Gbp | N/A | 317.6 GiB | |
| PacBio HiFi (.bam) | 689.18 Gbp | N/A | 2.3 TiB | ||
| Arima | 1493.78 Gbp | N/A | 796.8 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 2 October 2025.
Coverage based on genome size .
Last upload on 2 October 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.