No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | bPatLeu1 | 90.73 Gbp | N/A | 43.5 GiB | |
PacBio HiFi (.bam) | bPatLeu1 | 93.61 Gbp | N/A | 296.1 GiB | |
Arima | bPatLeu1 | 100.28 Gbp | N/A | 49.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 16 December 2024.
Coverage based on genome size .
Last upload on 16 December 2024.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
bPatLeu1 | PacBio HiFi (.fq) | 90.73 Gbp | N/A | 43.5 GiB | |
PacBio HiFi (.bam) | 93.61 Gbp | N/A | 296.1 GiB | ||
Arima | 100.28 Gbp | N/A | 49.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 16 December 2024.
Coverage based on genome size .
Last upload on 16 December 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.