No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | bPatPic1 | 63.54 Gbp | N/A | 29.8 GiB | |
PacBio HiFi (.bam) | bPatPic1 | 63.72 Gbp | N/A | 260.5 GiB | |
Arima | bPatPic1 | 112.95 Gbp | N/A | 54.6 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
bPatPic1 | PacBio HiFi (.fq) | 63.54 Gbp | N/A | 29.8 GiB | |
PacBio HiFi (.bam) | 63.72 Gbp | N/A | 260.5 GiB | ||
Arima | 112.95 Gbp | N/A | 54.6 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.