No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bPatSpe1 | 79.57 Gbp | N/A | 40.0 GiB | |
| PacBio HiFi (.bam) | bPatSpe1 | 80.19 Gbp | N/A | 326.0 GiB | |
| Arima | bPatSpe1 | 124.41 Gbp | N/A | 60.1 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| bPatSpe1 | PacBio HiFi (.fq) | 79.57 Gbp | N/A | 40.0 GiB | |
| PacBio HiFi (.bam) | 80.19 Gbp | N/A | 326.0 GiB | ||
| Arima | 124.41 Gbp | N/A | 60.1 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 9 May 2024.
Coverage based on genome size .
Last upload on 9 May 2024.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.