No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | mPedCap2 | 172.59 Gbp | N/A | 82.9 GiB | |
| PacBio HiFi (.bam) | mPedCap2 | 180.57 Gbp | N/A | 585.3 GiB | |
| Arima | mPedCap1 | 308.61 Gbp | N/A | 146.7 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 14 July 2026.
Coverage based on genome size .
Last upload on 14 July 2026.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mPedCap1 | Arima | 308.61 Gbp | N/A | 146.7 GiB | |
| mPedCap2 | PacBio HiFi (.fq) | 172.59 Gbp | N/A | 82.9 GiB | |
| PacBio HiFi (.bam) | 180.57 Gbp | N/A | 585.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 14 July 2026.
Coverage based on genome size .
Last upload on 14 July 2026.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.