No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | mPerSub1 | 108.77 Gbp | N/A | 92.7 GiB | |
| PacBio HiFi (.bam) | mPerSub1 | 107.89 Gbp | N/A | 383.5 GiB | |
| Arima | mPerSub1 | 290.04 Gbp | N/A | 157.1 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 23 April 2026.
Coverage based on genome size .
Last upload on 23 April 2026.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mPerSub1 | PacBio HiFi (.fq) | 108.77 Gbp | N/A | 92.7 GiB | |
| PacBio HiFi (.bam) | 107.89 Gbp | N/A | 383.5 GiB | ||
| Arima | 290.04 Gbp | N/A | 157.1 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 23 April 2026.
Coverage based on genome size .
Last upload on 23 April 2026.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.