No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | mPteVam1 | 159.97 Gbp | N/A | 68.8 GiB | |
| PacBio HiFi (.bam) | mPteVam1 | 164.39 Gbp | N/A | 531.8 GiB | |
| Arima | mPteVam1 | 122.66 Gbp | N/A | 67.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 13 July 2026.
Coverage based on genome size .
Last upload on 13 July 2026.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mPteVam1 | PacBio HiFi (.fq) | 159.97 Gbp | N/A | 68.8 GiB | |
| PacBio HiFi (.bam) | 164.39 Gbp | N/A | 531.8 GiB | ||
| Arima | 122.66 Gbp | N/A | 67.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 13 July 2026.
Coverage based on genome size .
Last upload on 13 July 2026.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.