No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | aRanVar5 | 276.56 Gbp | N/A | 132.6 GiB | |
PacBio HiFi (.bam) | aRanVar5 | 284.84 Gbp | N/A | 0.9 TiB | |
Arima | aRanVar5 | 526.14 Gbp | N/A | 294.9 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 10 March 2025.
Coverage based on genome size .
Last upload on 10 March 2025.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
aRanVar5 | PacBio HiFi (.fq) | 276.56 Gbp | N/A | 132.6 GiB | |
PacBio HiFi (.bam) | 284.84 Gbp | N/A | 0.9 TiB | ||
Arima | 526.14 Gbp | N/A | 294.9 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 10 March 2025.
Coverage based on genome size .
Last upload on 10 March 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.