Regulus calendula
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
| Resource | Primary Assembly | Alternate Assembly |
|---|---|---|
| GenBank | bRegCal1: GCA_051176445.1 | bRegCal1: GCA_051176425.1 |
| ENA | bRegCal1: GCA_051176445.1 | bRegCal1: GCA_051176425.1 |
| UCSC Genome Browser | bRegCal1: GCA_051176445.1 | bRegCal1: GCA_051176425.1 |
No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bRegCal2 | 59.48 Gbp | N/A | 26.2 GiB | |
| PacBio HiFi (.bam) | bRegCal2 | 60.06 Gbp | N/A | 197.0 GiB | |
| Arima | bRegCal2 | 4.03 Gbp | N/A | 2.0 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 31 October 2025.
Coverage based on genome size .
Last upload on 31 October 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| bRegCal2 | PacBio HiFi (.fq) | 59.48 Gbp | N/A | 26.2 GiB | |
| PacBio HiFi (.bam) | 60.06 Gbp | N/A | 197.0 GiB | ||
| Arima | 4.03 Gbp | N/A | 2.0 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 31 October 2025.
Coverage based on genome size .
Last upload on 31 October 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.