No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | bSetCor1 | 94.37 Gbp | N/A | 41.6 GiB | |
| PacBio HiFi (.bam) | bSetCor1 | 96.39 Gbp | N/A | 312.0 GiB | |
| Arima | bSetCor1 | 73.22 Gbp | N/A | 40.8 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 20 November 2025.
Coverage based on genome size .
Last upload on 20 November 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| bSetCor1 | PacBio HiFi (.fq) | 94.37 Gbp | N/A | 41.6 GiB | |
| PacBio HiFi (.bam) | 96.39 Gbp | N/A | 312.0 GiB | ||
| Arima | 73.22 Gbp | N/A | 40.8 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 20 November 2025.
Coverage based on genome size .
Last upload on 20 November 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.