No image
Raw Data by Technology
Datatype | Individual | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
PacBio HiFi (.fq) | bSteCar1 | 85.93 Gbp | N/A | 46.7 GiB | |
PacBio HiFi (.bam) | bSteCar1 | 91.15 Gbp | N/A | 295.2 GiB | |
Arima | bSteCar1 | 61.56 Gbp | N/A | 33.5 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 2 September 2025.
Coverage based on genome size .
Last upload on 2 September 2025.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
bSteCar1 | PacBio HiFi (.fq) | 85.93 Gbp | N/A | 46.7 GiB | |
PacBio HiFi (.bam) | 91.15 Gbp | N/A | 295.2 GiB | ||
Arima | 61.56 Gbp | N/A | 33.5 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 2 September 2025.
Coverage based on genome size .
Last upload on 2 September 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.