No image
Raw Data by Technology
| Datatype | Individual | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| PacBio HiFi (.fq) | mTamAmo1 | 207.34 Gbp | N/A | 92.7 GiB | |
| PacBio HiFi (.bam) | mTamAmo1 | 211.20 Gbp | N/A | 690.9 GiB | |
| Arima | mTamAmo1 | 180.46 Gbp | N/A | 97.6 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 6 November 2025.
Coverage based on genome size .
Last upload on 6 November 2025.
Raw Data by Individual
| Individual | Datatype | Bases | Coverage | Bytes | Access |
|---|---|---|---|---|---|
| mTamAmo1 | PacBio HiFi (.fq) | 207.34 Gbp | N/A | 92.7 GiB | |
| PacBio HiFi (.bam) | 211.20 Gbp | N/A | 690.9 GiB | ||
| Arima | 180.46 Gbp | N/A | 97.6 GiB |
Bases and Coverage are approximate.
Coverage based on genome size .
Last upload on 6 November 2025.
Coverage based on genome size .
Last upload on 6 November 2025.
Assemblies
No assemblies.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.