Giraffa tippelskirchi

Masai giraffe

Included in the T2T.


metadata.yaml (view) (edit on github)
Raw Data by Technology
Datatype Individual Bases Coverage Bytes Access
PacBio HiFi (.fq) mGirTip1 222.26 Gbp 86.20x 96.8 GiB
PacBio HiFi (.bam) mGirTip1 222.01 Gbp 86.11x 615.0 GiB
Oxford Nanopore Simplex mGirTip1 1299.93 Gbp 504.17x 0.9 TiB
Dovetail Genomics mGirTip1 47.39 Gbp 18.38x 24.3 GiB
Illumina mGirTip1 146.85 Gbp 56.95x 86.7 GiB
mGirTip2 94.56 Gbp 36.67x 47.6 GiB
mGirTip3 177.17 Gbp 68.71x 138.1 GiB
Bases and Coverage are approximate.
Coverage based on genome size 2.58 Gbp.
Last upload on 19 November 2025.
Raw Data by Individual
Individual Datatype Bases Coverage Bytes Access
mGirTip1 PacBio HiFi (.fq) 222.26 Gbp 86.20x 96.8 GiB
PacBio HiFi (.bam) 222.01 Gbp 86.11x 615.0 GiB
Oxford Nanopore Simplex 1299.93 Gbp 504.17x 0.9 TiB
Dovetail Genomics 47.39 Gbp 18.38x 24.3 GiB
Illumina 146.85 Gbp 56.95x 86.7 GiB
mGirTip2 Illumina 94.56 Gbp 36.67x 47.6 GiB
mGirTip3 Illumina 177.17 Gbp 68.71x 138.1 GiB
Bases and Coverage are approximate.
Coverage based on genome size 2.58 Gbp.
Last upload on 19 November 2025.
Assemblies
Individual 1 Diploid Assembly
Version assembly_curated from 24 November 2025
mGirTip1.dip.cur.MT.20251124.fasta.gz (1.4 GiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 3 236.98 Mbp 3 236.98 Mbp
20 5 212.71 Mbp 5 212.71 Mbp
30 7 194.53 Mbp 7 194.53 Mbp
40 10 192.56 Mbp 10 192.56 Mbp
50 12 178.49 Mbp 12 178.49 Mbp
60 15 164.78 Mbp 15 164.78 Mbp
70 19 161.66 Mbp 19 161.66 Mbp
80 22 152.37 Mbp 22 152.37 Mbp
90 25 147.92 Mbp 25 147.92 Mbp
100 32 16.43 Kbp 31 16.43 Kbp
1.000x 32 4.99 Gbp 31 4.99 Gbp
NG based on genome size 2.58 Gbp.
Individual 1 Primary Assembly
Version assembly_curated from 24 November 2025
mGirTip1.pri.cur.MT.20251124.fasta.gz (747.4 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 227.02 Mbp 2 227.02 Mbp
20 3 212.71 Mbp 3 212.71 Mbp
30 4 194.16 Mbp 4 194.16 Mbp
40 5 192.56 Mbp 5 192.56 Mbp
50 7 166.64 Mbp 7 166.64 Mbp
60 8 164.78 Mbp 8 164.78 Mbp
70 10 162.00 Mbp 10 162.00 Mbp
80 12 150.90 Mbp 12 150.90 Mbp
90 13 150.17 Mbp 13 150.17 Mbp
100 17 16.43 Kbp 17 16.43 Kbp
1.000x 17 2.58 Gbp 17 2.58 Gbp
NG based on genome size 2.58 Gbp.
Individual 1 Alternate Assembly
Version assembly_curated from 24 November 2025
mGirTip1.alt.cur.20251124.fasta.gz (700.2 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 236.98 Mbp 2 236.98 Mbp
20 3 212.21 Mbp 3 212.21 Mbp
30 4 194.53 Mbp 4 194.53 Mbp
40 5 193.44 Mbp 5 193.44 Mbp
50 6 178.49 Mbp 6 178.49 Mbp
60 8 162.49 Mbp 8 162.49 Mbp
70 9 161.66 Mbp 9 161.66 Mbp
80 11 152.37 Mbp 11 152.37 Mbp
90 12 147.92 Mbp 12 147.92 Mbp
100 15 13.20 Mbp 14 75.18 Mbp
1.000x 15 2.41 Gbp 14 2.41 Gbp
NG based on genome size 2.58 Gbp.
Individual 1 Maternal Assembly
Version assembly_curated from 24 November 2025
mGirTip1.mat.cur.MT.20251124.fasta.gz (740.3 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 227.02 Mbp 2 227.02 Mbp
20 3 212.71 Mbp 3 212.71 Mbp
30 4 194.16 Mbp 4 194.16 Mbp
40 5 192.56 Mbp 5 192.56 Mbp
50 7 166.64 Mbp 7 166.64 Mbp
60 8 164.78 Mbp 8 164.78 Mbp
70 10 161.66 Mbp 10 161.66 Mbp
80 11 154.01 Mbp 11 154.01 Mbp
90 13 147.92 Mbp 13 147.92 Mbp
100 17 16.43 Kbp 16 16.43 Kbp
1.000x 17 2.55 Gbp 16 2.55 Gbp
NG based on genome size 2.58 Gbp.
Individual 1 Paternal Assembly
Version assembly_curated from 24 November 2025
mGirTip1.pat.cur.20251124.fasta.gz (707.3 MiB)

Quality: not computed

Contigs Scaffolds
NG LG Len LG Len
10 2 236.98 Mbp 2 236.98 Mbp
20 3 212.21 Mbp 3 212.21 Mbp
30 4 194.53 Mbp 4 194.53 Mbp
40 5 193.44 Mbp 5 193.44 Mbp
50 6 178.49 Mbp 6 178.49 Mbp
60 8 162.49 Mbp 8 162.49 Mbp
70 9 162.12 Mbp 9 162.12 Mbp
80 11 150.90 Mbp 11 150.90 Mbp
90 12 150.17 Mbp 12 150.17 Mbp
100 15 26.62 Mbp 15 26.62 Mbp
1.000x 15 2.43 Gbp 15 2.43 Gbp
NG based on genome size 2.58 Gbp.
Individual 1 Mitochondrial Assembly
Version assembly_curated from 11 September 2025
mGirTip1.MT.cur.20250911.fasta.gz (5.2 KiB)

Quality: not computed
Data Use Policy

Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.