Gallus gallus
chicken
Included in the VGP.
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
Resource | Primary Assembly | Alternate Assembly |
---|---|---|
GenBank | bGalGal4: GCA_027557775.1 bGalGal5: GCA_027408225.1 | bGalGal4: GCA_027408255.1 bGalGal5: GCA_027408205.1 |
ENA | bGalGal4: GCA_027557775.1 bGalGal5: GCA_027408225.1 | bGalGal4: GCA_027408255.1 bGalGal5: GCA_027408205.1 |
UCSC Genome Browser | bGalGal4: GCA_027557775.1 bGalGal5: GCA_027408225.1 | bGalGal4: GCA_027408255.1 bGalGal5: GCA_027408205.1 |
Resource | Maternal Assembly | Paternal Assembly |
---|---|---|
GenBank | bGalGal1: GCA_016699485.1 | bGalGal1: GCA_016700215.2 |
ENA | bGalGal1: GCA_016699485.1 | bGalGal1: GCA_016700215.2 |
UCSC Genome Browser | bGalGal1: GCA_016699485.1 | bGalGal1: GCA_016700215.2 |
metadata.yaml (view) (edit on github) |
---|
(pixabay)
Raw Data by Technology
Bases and Coverage are approximate.
Coverage based on genome size 1.21 Gbp.
Last upload on 16 August 2024.
Coverage based on genome size 1.21 Gbp.
Last upload on 16 August 2024.
Raw Data by Individual
Bases and Coverage are approximate.
Coverage based on genome size 1.21 Gbp.
Last upload on 16 August 2024.
Coverage based on genome size 1.21 Gbp.
Last upload on 16 August 2024.
Assemblies
Individual 1 Maternal Assembly
Version assembly_rockefeller_trio_1.6 from 17 October 2019
bGalGal1.mat.asm.20191017.fasta.gz (285.8 MiB)
Quality: 54.4 errors/Mb (QV=42.64)
Version assembly_rockefeller_trio_1.6 from 17 October 2019
bGalGal1.mat.asm.20191017.fasta.gz (285.8 MiB)
Quality: 54.4 errors/Mb (QV=42.64)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 1 | 65.39 Mbp | 0 | 147.88 Mbp |
20 | 4 | 29.02 Mbp | 1 | 110.93 Mbp |
30 | 9 | 23.81 Mbp | 3 | 90.31 Mbp |
40 | 14 | 22.53 Mbp | 4 | 74.16 Mbp |
50 | 21 | 16.50 Mbp | 6 | 34.59 Mbp |
60 | 31 | 9.96 Mbp | 11 | 20.07 Mbp |
70 | 48 | 4.80 Mbp | 18 | 13.97 Mbp |
80 | 402 | 73.42 Kbp | 33 | 5.23 Mbp |
90 | 0 | 0 | ||
100 | 0 | 0 | ||
0.816x | 863 | 0.99 Gbp | 600 | 1.05 Gbp |
NG based on genome size 1.21 Gbp.
Individual 1 Paternal Assembly
Version assembly_rockefeller_trio_1.6 from 17 October 2019
bGalGal1.pat.asm.20191017.fasta.gz (302.8 MiB)
Quality: 62.6 errors/Mb (QV=42.03)
Version assembly_rockefeller_trio_1.6 from 17 October 2019
bGalGal1.pat.asm.20191017.fasta.gz (302.8 MiB)
Quality: 62.6 errors/Mb (QV=42.03)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 2 | 48.49 Mbp | 0 | 148.33 Mbp |
20 | 5 | 34.45 Mbp | 1 | 110.73 Mbp |
30 | 9 | 23.49 Mbp | 3 | 90.04 Mbp |
40 | 15 | 19.68 Mbp | 4 | 85.71 Mbp |
50 | 22 | 14.98 Mbp | 5 | 74.41 Mbp |
60 | 31 | 10.49 Mbp | 8 | 35.80 Mbp |
70 | 45 | 6.21 Mbp | 14 | 17.75 Mbp |
80 | 83 | 1.29 Mbp | 24 | 6.02 Mbp |
90 | 0 | 0 | ||
100 | 0 | 0 | ||
0.861x | 738 | 1.04 Gbp | 485 | 1.06 Gbp |
NG based on genome size 1.21 Gbp.
Individual 1 Mitochondrial Assembly
Version assembly_MT_rockefeller from 2 October 2019
bGalGal1.MT.20191002.fasta.gz (5.2 KiB)
Quality: not computed
Version assembly_MT_rockefeller from 2 October 2019
bGalGal1.MT.20191002.fasta.gz (5.2 KiB)
Quality: not computed
Individual 4 Primary Assembly
Version assembly_curated from 4 October 2021
bGalGal4.pri.cur.20211004.fasta.gz (306.0 MiB)
Quality: 27.6 errors/Mb (QV=45.59)
Version assembly_curated from 4 October 2021
bGalGal4.pri.cur.20211004.fasta.gz (306.0 MiB)
Quality: 27.6 errors/Mb (QV=45.59)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 5 | 18.83 Mbp | 0 | 199.11 Mbp |
20 | 12 | 13.80 Mbp | 1 | 150.57 Mbp |
30 | 23 | 9.97 Mbp | 2 | 113.04 Mbp |
40 | 38 | 6.62 Mbp | 3 | 91.56 Mbp |
50 | 59 | 4.53 Mbp | 4 | 80.14 Mbp |
60 | 92 | 3.01 Mbp | 6 | 36.75 Mbp |
70 | 145 | 1.85 Mbp | 11 | 21.28 Mbp |
80 | 238 | 0.95 Mbp | 18 | 11.63 Mbp |
90 | 721 | 34.93 Kbp | 108 | 70.68 Kbp |
100 | 0 | 0 | ||
0.902x | 812 | 1.09 Gbp | 246 | 1.09 Gbp |
NG based on genome size 1.21 Gbp.
Individual 4 Alternate Assembly
Version assembly_curated from 4 October 2021
bGalGal4.alt.cur.20211004.fasta.gz (254.0 MiB)
Quality: not computed
Version assembly_curated from 4 October 2021
bGalGal4.alt.cur.20211004.fasta.gz (254.0 MiB)
Quality: not computed
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 53 | 1.68 Mbp | 53 | 1.68 Mbp |
20 | 137 | 1.23 Mbp | 137 | 1.23 Mbp |
30 | 254 | 0.91 Mbp | 254 | 0.91 Mbp |
40 | 406 | 0.69 Mbp | 406 | 0.69 Mbp |
50 | 617 | 479.35 Kbp | 617 | 479.35 Kbp |
60 | 930 | 298.50 Kbp | 930 | 298.50 Kbp |
70 | 1681 | 68.54 Kbp | 1681 | 68.54 Kbp |
80 | 0 | 0 | ||
90 | 0 | 0 | ||
100 | 0 | 0 | ||
0.732x | 2684 | 0.89 Gbp | 2683 | 0.89 Gbp |
NG based on genome size 1.21 Gbp.
Individual 4 Mitochondrial Assembly
Version assembly_MT_rockefeller from 13 December 2022
bGalGal4.MT.20221213.fasta.gz (5.0 KiB)
Quality: not computed
Version assembly_MT_rockefeller from 13 December 2022
bGalGal4.MT.20221213.fasta.gz (5.0 KiB)
Quality: not computed
Individual 5 Primary Assembly
Version assembly_curated from 20 September 2021
bGalGal5.pri.cur.20210920.fasta.gz (309.3 MiB)
Quality: 0.5 errors/Mb (QV=62.68)
Version assembly_curated from 20 September 2021
bGalGal5.pri.cur.20210920.fasta.gz (309.3 MiB)
Quality: 0.5 errors/Mb (QV=62.68)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 4 | 24.49 Mbp | 0 | 199.38 Mbp |
20 | 10 | 14.91 Mbp | 1 | 151.02 Mbp |
30 | 19 | 12.54 Mbp | 2 | 111.84 Mbp |
40 | 29 | 10.41 Mbp | 3 | 91.65 Mbp |
50 | 43 | 7.06 Mbp | 4 | 87.48 Mbp |
60 | 65 | 4.50 Mbp | 6 | 37.65 Mbp |
70 | 99 | 2.86 Mbp | 10 | 21.81 Mbp |
80 | 161 | 1.36 Mbp | 17 | 12.85 Mbp |
90 | 347 | 147.21 Kbp | 41 | 0.98 Mbp |
100 | 0 | 0 | ||
0.915x | 712 | 1.11 Gbp | 252 | 1.11 Gbp |
NG based on genome size 1.21 Gbp.
Individual 5 Alternate Assembly
Version assembly_curated from 20 September 2021
bGalGal5.alt.cur.20210920.fasta.gz (260.2 MiB)
Quality: not computed
Version assembly_curated from 20 September 2021
bGalGal5.alt.cur.20210920.fasta.gz (260.2 MiB)
Quality: not computed
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 36 | 2.43 Mbp | 36 | 2.43 Mbp |
20 | 97 | 1.73 Mbp | 97 | 1.73 Mbp |
30 | 178 | 1.30 Mbp | 178 | 1.30 Mbp |
40 | 290 | 0.93 Mbp | 289 | 0.94 Mbp |
50 | 447 | 0.63 Mbp | 446 | 0.63 Mbp |
60 | 681 | 419.62 Kbp | 679 | 419.80 Kbp |
70 | 1142 | 146.71 Kbp | 1141 | 146.91 Kbp |
80 | 0 | 0 | ||
90 | 0 | 0 | ||
100 | 0 | 0 | ||
0.754x | 2263 | 0.91 Gbp | 2259 | 0.91 Gbp |
NG based on genome size 1.21 Gbp.
Individual 5 Mitochondrial Assembly
Version assembly_MT_rockefeller from 13 December 2022
bGalGal5.MT.20221213.fasta.gz (5.0 KiB)
Quality: not computed
Version assembly_MT_rockefeller from 13 December 2022
bGalGal5.MT.20221213.fasta.gz (5.0 KiB)
Quality: not computed
Assembly Metadata
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.